Part IV.1 Volume/Folder List
Series Notes Folder Lists |
Part I 1 |
Part II 1 2 3 |
Part III 1 2 3 |
Part IV 1 2 3 |
Part V 1 2 3 |
Outside Repositories | Edison-Miller Family |
The links on the series and subseries titles on this page, as well as the titles of the individual volumes and folders, lead to their appropriate editorial descriptions ("targets"). The "Which Series Notes?" button at the top of each target page leads back to the appropriate place on this page. The small horizontal arrows () next to the series and subseries titles on this page lead back to the appropriate series or subseries on the "Contents" page. Because the "Volume/Folder List" pages for Parts II-V are quite large, they are each divided into sets of three. The boxes at the top and bottom of each "Volume/Folder List" page enable users to easily move from one page to another.

NOTEBOOK SERIES (REELS 163-179)
NOTEBOOKS BY EDISON AND OTHER EXPERIMENTERS
Group 1: Battery Test Books
1. | ![]() |
(1900) | 169:288 |
2. | ![]() |
(1900) | 169:374 |
3. | ![]() |
(ca. 1900) | 169:463 |
4. | ![]() |
(1901) | 169:562 |
5. | ![]() |
(ca. 1901) | 169:589 |
6. | ![]() |
(1901) | 169:682 |
Group 2: Alloy Books
1. | ![]() |
(1902) | 169:766 |
2. | ![]() |
(1902) | 169:791 |
Group 3: Battery Endurance Book and Work Books
1. | ![]() |
(ca. 19041905) | 169:830 |
2. | ![]() |
(1904) | 169:966 |
3. | ![]() |
(1904) | 170:1 |
4. | ![]() |
(1904) | 170:165 |
5. | ![]() |
(1905) | 170:302 |
6. | ![]() |
(ca. 1905) | 170:436 |
Group 4: Tube Books
1. | ![]() |
(1905) | 170:624 |
2. | ![]() |
(1905) | 170:808 |
3. | ![]() |
(1906) | 170:895 |
4. | ![]() |
(ca. 1906) | 171:1 |
5. | ![]() |
(1906) | 171:190 |
6. | ![]() |
(ca. 1906) | 171:374 |
7. | ![]() |
(ca. 1906) | 171:571 |
8. | ![]() |
(ca. 1907) | 171:694 |
9. | ![]() |
(1907) | 171:871 |
10. | ![]() |
(ca. 1907) | 172:1 |
11. | ![]() |
(ca. 1907) | 172:198 |
12. | ![]() |
(ca. 1907) | 172:397 |
Group 5: Cell and Tube Books -- Battery Record Books
1. | ![]() |
(19061907) | 172:598 |
2. | ![]() |
(19061907) | 172:696 |
3. | ![]() |
(ca. 1907) | 172:794 |
4. | ![]() |
(1907) | 172:920 |
5. | ![]() |
(ca. 1908) | 172:1064 |
6. | ![]() |
(ca. 1908) | 173:1 |
7. | ![]() |
(1909) | 173:153 |
8. | ![]() |
(ca. 1909) | 173:216 |
9. | ![]() |
(ca. 1909) | 173:283 |
10. | ![]() |
(ca. 1909) | 173:326 |
11. | ![]() |
(ca. 1909) | 173:370 |
12. | ![]() |
(ca. 1909) | 173:413 |
13. | ![]() |
(19091910) | 173:459 |
14. | ![]() |
(ca. 1910) | 173:515 |
15. | ![]() |
(19101911) | 173:573 |
16. | ![]() |
(19101911) | 173:608 |
17. | ![]() |
(19101911) | 173:675 |
18. | ![]() |
(19111912) | 173:722 |
19. | ![]() |
(19111912) | 173:783 |
20. | ![]() |
(19111912) | 173:849 |
21. | ![]() |
(19111912) | 173:904 |
22. | ![]() |
(19111912) | 173:962 |
23. | ![]() |
(1911) | 174:1 |
24. | ![]() |
(19111912) | 174:58 |
25. | ![]() |
(19121913) | 174:120 |
Group 6: Cell and Tube Books -- Long Tube Books
![]() |
(1909) | 174:175 |
Group 7: Cell and Tube Books -- Long Tube Record Books
![]() |
(1909) | 174:205 |
Group 8: Cell and Tube Books -- Battery Works Tube Boxes [not selected]
Group 9: Phonograph Record Composition Books
1. | ![]() |
(19091910) | 174:403 |
2. | ![]() |
(19101911) | 174:521 |
3. | ![]() |
(19111912) | 174:633 |
4. | ![]() |
(1912) | 174:703 |
5. | ![]() |
(1912) | 174:809 |
Group 10: Nickel-Cobalt Ore Assay Notebooks
1. | ![]() |
(19051907) | 174:833 |
2. | ![]() |
(19051907) | 174:843 |
3. | ![]() |
(19051907) | 174:851 |
4. | ![]() |
(19051907) | 174:855 |
5. | ![]() |
(19051907) | 174:1060 |
6. | ![]() |
(19051907) | 174:1076 |
NOTEBOOKS BY EXPERIMENTERS OTHER THAN EDISON
Group 1: Storage Battery Books
1. | ![]() |
(1899) | 175:8 |
2. | ![]() |
(18991900) | 175:107 |
3. | ![]() |
(1899) | 175:165 |
4. | ![]() |
(1900) | 175:274 |
5. | ![]() |
(1900) | 175:320 |
6. | ![]() |
(19001901) | 175:335 |
7. | ![]() |
(1901) | 175:349 |
8. | ![]() |
(1901) | 175:407 |
9. | ![]() |
(1901, 1903) | 175:420 |
10. | ![]() |
(ca. 1903) | 175:431 |
11. | ![]() |
(19041906) | 175:483 |
12. | ![]() |
(1904) | 175:585 |
13. | ![]() |
(1906) | 175:599 |
14. | ![]() |
(1910) | 175:612 |
15. | ![]() |
(19091915) | 175:623 |
Group 2: Storage Battery Endurance Tests
1. | ![]() |
(1905) | 175:658 |
2. | ![]() |
(ca. 1905) | 175:663 |
3. | ![]() |
(1905) | 175:686 |
4. | ![]() |
(1908) | 175:712 |
5. | ![]() |
(ca. 1906) | 175:732 |
6. | ![]() |
(1906) | 175:734 |
7. | ![]() |
(1907) | 175:747 |
8. | ![]() |
(19071910) | 175:785 |
9. | ![]() |
(1907) | 176:1 |
10. | ![]() |
(19081909) | 176:27 |
11. | ![]() |
(1909) | 176:124 |
12. | ![]() |
(19091910) | 176:223 |
13. | ![]() |
(1909) | 176:322 |
14. | ![]() |
(1910) | 176:523 |
Group 3: Cement
1. | ![]() |
(1899) | 176:566 |
2. | ![]() |
(1899) | 176:666 |
3. | ![]() |
(ca. 1899) | 176:679 |
4. | ![]() |
(1902) | 176:714 |
Group 4: Cement House
![]() |
(ca.19081909) | 176:720 |
Group 5: Chemical Laboratory
![]() |
(1905) | 176:808 |
Group 6: Meters [not selected]
Group 7: Phonograph Experiments
Phonograph Records -- General | |||
1. | ![]() |
(1903) | 176:821 |
2. | ![]() |
(1903) | 177:1 |
3. | ![]() |
(1909) | 177:32 |
4. | ![]() |
(1910) | 177:35 |
5. | ![]() |
(ca. 1910, 1911) | 177:53 |
Phonograph Records -- Shengle Books | |||
1. | ![]() |
(ca. 1900) | 177:161 |
2. | ![]() |
(1900) | 177:244 |
3. | ![]() |
(1900) | 177:346 |
Phonograph Recording and Reproducing Apparatus | |||
1. | ![]() |
(1903) | 177:383 |
2. | ![]() |
(19051910) | 177:386 |
3. | ![]() |
(1906) | 177:449 |
Group 8: Miscellaneous Experiments
1. | ![]() |
(ca. 1899) | 177:471 |
2. | ![]() |
(1900) | 177:474 |
3. | ![]() |
(ca. 1903) | 177:479 |
4. | ![]() |
(1903) | 177:511 |
5. | ![]() |
(1905) | 177:515 |
6. | ![]() |
(ca. 1907) | 177:527 |
7. | ![]() |
(ca. 1907) | 177:531 |
8. | ![]() |
(1907) | 177:538 |
9. | ![]() |
(ca. 1907) | 177:617 |
10. | ![]() |
(1907) | 177:656 |
1. | ![]() |
(ca. 1899) | 177:708 |
2. | ![]() |
(ca. 1899) | 177:730 |
3. | ![]() |
(1900) | 177:745 |
4. | ![]() |
(ca. 1901) | 177:768 |
5. | ![]() |
(1902) | 177:799 |
6. | ![]() |
(1902) | 177:803 |
7. | ![]() |
(1903, 19051906) | 177:814 |
8. | ![]() |
(ca. 1904) | 177:928 |
9. | ![]() |
(ca. 1904) | 177:946 |
10. | ![]() |
(ca. 19041905) | 177:1004 |
11. | ![]() |
(ca. 19041905) | 177:1055 |
12. | ![]() |
(19051908) | 177:1104 |
13. | ![]() |
(ca. 1906) | 178:1 |
14. | ![]() |
(ca. 1907) | 178:62 |
15. | ![]() |
(ca. 1907) | 178:103 |
16. | ![]() |
(1907) | 178:127 |
17. | ![]() |
(ca. 1907) | 178:190 |
18. | ![]() |
(19071908) | 178:245 |
19. | ![]() |
(ca. 1907) | 178:292 |
20. | ![]() |
(19071908) | 178:354 |
21. | ![]() |
(ca. 1909) | 178:391 |
22. | ![]() |
(ca. 1909) | 178:455 |
23. | ![]() |
(1909) | 178:515 |
24. | ![]() |
(1910) | 178:597 |
25. | ![]() |
(ca. 1910) | 178:646 |
26. | ![]() |
(ca. 1910) | 178:693 |
27. | ![]() |
(1910) | 178:756 |
28. | ![]() |
(ca. 19041910) | 178:900 |
1. | ![]() |
(19021903, 1919) | 179:4 |
2. | ![]() |
(1903, 1912) | 179:164 |
3. | ![]() |
(1904, 1927) | 179:274 |
4. | ![]() |
(19041906) | 179:299 |
5. | ![]() |
(ca. 1908) | 179:308 |
6. | ![]() |
(19081909) | 179:310 |
7. | ![]() |
(19091911) | 179:372 |
8. | ![]() |
(1907) | 179:423 |
1. | ![]() |
(1899) | 179:428 |
2. | ![]() |
(1900) | 179:431 |
3. | ![]() |
(1901) | 179:513 |
4. | ![]() |
(1902) | 179:564 |
5. | ![]() |
(1903) | 179:677 |
6. | ![]() |
(1904) | 179:736 |
7. | ![]() |
(1905) | 179:780 |
8. | ![]() |
(1906) | 179:782 |
9. | ![]() |
(1907) | 179:784 |
10. | ![]() |
(1908) | 179:847 |
11. | ![]() |
(1909) | 179:869 |
12. | ![]() |
(1910) | 179:893 |
13. | ![]() |
(ca. 18991910) | 179:926 |
14. | ![]() |
(1900, 1910) | 179:972 |

WEST ORANGE LABORATORY RECORDS SERIES (REELS 180-183)
1. | ![]() |
(19001901) | 180:11 |
2. | ![]() |
(19011912) | 180:74 |
3. | ![]() |
(19021910) | 180:135 |
4. | ![]() |
(19101917) | 180:254 |
1. | ![]() |
(19011906) | 180:401 |
2. | ![]() |
(19061914) | 180:413 |
1. | ![]() |
(19021903) | 180:458 |
2. | ![]() |
(19041907) | 181:1 |
3. | ![]() |
(19071908) | 181:296 |
4. | ![]() |
(19081916) | 181:444 |
5. | ![]() |
(19021903) | 181:559 |
6. | ![]() |
(19041908) | 181:626 |
7. | ![]() |
(19081916) | 182:1 |
8. | ![]() |
(19081916) | 182:182 |
9. | ![]() |
(19081912) | 182:219 |
10. | ![]() |
(19121916) | 183:1 |
![]() |
(18991910) | 183:445 |
![]() |
(18991911) | 179:984 |

PATENT SERIES (REELS 183-186)
![]() |
(1907) | 183:488 |
![]() |
(19091912) | 186:1 |
Series Notes Folder Lists |
Part I 1 |
Part II 1 2 3 |
Part III 1 2 3 |
Part IV 1 2 3 |
Part V 1 2 3 |
Outside Repositories | Edison-Miller Family |