Part III.1 Volume/Folder List

Series Notes
Folder Lists
Part I
1
Part II
1 2 3
Part III
1 2 3
Part IV
1 2 3
Part V
1 2 3
Outside Repositories Edison-Miller Family

The links on the series and subseries titles on this page, as well as the titles of the individual volumes and folders, lead to their appropriate editorial descriptions ("targets"). The "Which Series Notes?" button at the top of each target page leads back to the appropriate place on this page. The small horizontal arrows () next to the series and subseries titles on this page lead back to the appropriate series or subseries on the "Contents" page. Because the "Volume/Folder List" pages for Parts II-V are quite large, they are each divided into sets of three. The boxes at the top and bottom of each "Volume/Folder List" page enable users to easily move from one page to another.

BackNOTEBOOK SERIES (REELS 98-108)

Back NOTEBOOKS BY EDISON

1. N-87-00-00.1    (ca.1887) 98:22
2. N-87-00-00.2 (ca.1887-1888)    98:28
3. N-87-00-00.3 (ca.1886-1887) 98:87
4. N-87-00-00.4 (ca.1887-1888) 98:155
5. N-87-01-27 (ca.1886-1887) 98:223
6. N-87-03-00 (ca.1886-1887) 98:320
7. N-87-03-01 (1887-1901) 98:402
8. N-87-03-02 (1887) 98:463
9. N-87-04-00 (ca.1886-1887) 98:484
10.    N-87-09-02 (1887-1889) 98:561
11. N-87-11-15 (1887-1888) 98:668
12. N-87-11-21 (1887) 98:791
13. N-87-12-08.2 (1887-1888) 98:797
14. N-87-12-10.1 (1887-1889) 98:812
15. N-87-12-10.2 (1887-1888) 98:893
16. N-88-00-00 (ca.1888-1889) 98:973
17. N-88-00-00.1 (ca.1888) 99:1
18. N-88-00-00.4 (ca.1888) 99:60
19. N-88-01-03.1 (ca.1887-1888) 99:68
20. N-88-01-03.2 (ca.1888-1890) 99:143
21. N-88-02-02 (1888-1889) 99:233
22. N-88-03-15.2 (1888-1889) 99:310
23. N-88-06-01.1 (1888) 99:421
24. N-88-06-01.2 (1888-1889) 99:502
25. N-88-06-26 (1888) 99:606
26. N-88-09-13 (1888) 99:622
27. N-88-10-01 (1888-1889) 99:711
28. N-88-11-02 (1888) 99:821
29. N-89-00-00.1 (ca.1889) 99:917
30. N-89-05-18 (1889-1893) 99:981
31. N-90-01-04.2 (1890) 100:1
32. N-90-01-04.3 (1890) 100:68
33. N-90-01-04.4 (1890-1891) 100:140
34. N-90-01-04.5 (1890-1893) 100:209
35. N-90-01-04.6 (1890) 100:253
36. N-90-01-04.7 (1890) 100:335
37. N-90-08-03 (1890) 100:429
38. N-90-11-07.1 (1890-1892) 100:513
39. N-90-11-07.2 (1890-1892) 100:539
40. N-91-09-03 (1891) 100:633
41. N-91-10-14 (1891-1894) 100:724
42. N-92-02-22 (1892) 100:783
43. N-92-03-30 (1892) 100:856
44. N-92-04-16 (1892) 100:868
45. N-94-12-11 (1894) 100:895
46. N-95-01-24 (1895) 100:933
47. N-95-12-04 (1895) 101:1
48. N-96-00-00.1 (ca.1896) 101:78
49. N-96-03-10 (1896) 101:114
50. N-96-03-12 (1896) 101:168
51. N-96-06-21 (1896) 101:238
52. N-98-00-00.1 (ca.1894-1898) 101:257
53. N-98-00-00.2 (ca.1894-1898) 101:329
54. N-02-02-10 (ca.1895-1902) 227:341
55. N-02-10-10 (ca.1895-1902) 227:424
56. N-Undated.32 101:397

Back NOTEBOOKS BY OTHER EXPERIMENTERS

1. N-87-01-01 (1888) 101:442
2. N-87-05-09 (1887) 101:537
3. N-87-05-13 (1887) 101:578
4. N-87-06-01 (1887) 101:585.2
5. N-87-06-10 (1887-1888) 101:599
6. N-87-12-00 (1887-1889) 101:604
7. N-87-12-08.1    (1887-1888)    101:681
8. N-87-12-10 (1887-1892) 101:700
9. N-87-12-19 (1887-1888) 101:731
10.    N-87-12-26 (1887-1888) 101:770
11. N-88-01-00 (1888-1889) 101:805
12. N-88-01-02 (1888) 101:841
13. N-88-01-19 (1888) 101:843
14. N-88-02-01.1 (1888) 101:954
15. N-88-02-17 (1888) 102:1
16. N-88-03-06 (1888-1892) 102:89
17. N-88-03-15.1 (1888-1889) 102:182
18. N-88-03-20.1 (1888) 102:207
19. N-88-03-23 (1888) 102:229
20. N-88-03-30 (1888) 102:238
21. N-88-04-18 (1888) 102:308
22. N-88-05-24 (1888-1889) 102:401
23. N-88-05-31 (1888-1889) 102:406
24. N-88-06-06 (1888) 102:451
25. N-88-06-10 (1888) 102:548
26. N-88-08-12 (1888) 102:654
27. N-88-08-23 (1888-1889) 102:657
28. N-88-08-28 (1888) 102:751
29. N-88-09-28 (1888) 102:856
30. N-89-03-01 (1889-1891) 102:917
31. N-89-05-30.2 (1889-1896) 103:1
32. N-89-06-19 (1889) 103:61
33. N-89-06-21.2 (1889) 103:67
34. N-89-08-15 (1889-1890) 103:93
35. N-89-08-30 (1889-1890) 103:140
36. N-89-10-21 (1889) 103:209
37. N-89-10-29 (1889-1890) 103:245
38. N-89-11-07 (1889-1891) 103:307
39. N-89-12-13 (1889-1890) 103:334
40. N-89-12-31 (1889) 103:377
41. N-90-01-08 (1890) 103:386
42. N-90-02-06.1 (1890-1891) 103:389
43. N-90-03-14.1 (1890) 103:402
44. N-91-01-24 (1891-1892) 103:409
45. N-91-11-24 (1891-1903) 103:427
46. N-91-12-05 (1891-1892) 103:509
47. N-91-12-24 (1891-1892) 103:514
48. N-91-12-30 (1891-1892) 103:537
49. N-92-02-17 (1892) 103:568
50. N-92-04-28 (1892) 103:585
51. N-92-05-06 (1892) 103:603
52. N-92-09-08 (1892-1893) 103:621
53. N-92-09-28 (1892) 103:667
54. N-93-04-05 (1893) 103:674
55. N-93-05-16 (1893-1894) 103:725
56. N-93-07-24 (1893) 103:779
57. N-93-08-01 (1893) 103:846
58. N-93-11-20 (1893-1894) 103:949
59. N-94-10-08 (1894-1895) 104:1
60. N-95-09-11 (1895-1897) 104:36
61. N-95-11-00 (1895) 104:83
62. N-97-12-15 (1897-1902) 104:103
63. N-98-06-30 (1898) 104:161

Back ARTHUR E. KENNELLY NOTEBOOKS

1.    Notebook #1    (1888-1889)    104:251.1
2. Notebook #2 (1889-1890) 104:428
3. Notebook #3 (1890) 104:610
4. Notebook #4 (1890-1891) 105:1
5. Notebook #5 (1891) 105:258
6. Notebook #6 (1892) 105:520
7. Notebook #7 (1892-1893) 106:1
8. Notebook #8 (1894-1906) 106:117

Back POCKET NOTEBOOKS

Notebooks by Edison

1. PN-87-00-00.1    (ca.1887-1888)    106:125
2. PN-87-00-00.2 (ca.1887-1888) 106:133
3. PN-87-00-00.3 (ca.1889-1890) 106:138
4. PN-87-08-28 (1887) 106:169
5. PN-87-09-24 (1887) 106:184
6. PN-88-00-00 (ca.1888) 106:221
7. PN-88-04-13 (1888) 106:232
8. PN-88-05-01 (1888-1889) 106:254
9. PN-88-08-16 (1888) 106:272
10.    PN-88-09-07 (1888) 106:311
11. PN-89-04-12 (1889) 106:330
12. PN-91-00-00.2 (1891) 106:372
13. PN-91-06-23.1 (1891) 106:380
14. PN-91-06-23.2 (ca.1891) 106:397
15. PN-92-00-00 (ca.1892) 106:402
16. PN-97-11-01.1 (1897-1898) 106:438
17. PN-Undated.1 (ca.1887-1888) 106:459
18. PN-Undated.2 106:464
19. PN-Undated.3 106:471
20. PN-Undated.4 106:474
21. PN-Undated.5 106:484
22. PN-Undated.6 106:505
23. PN-Undated.7 106:509
24. PN-Undated.9 106:529
25. PN-Undated.11 106:539
26. PN-Undated.12 106:579

Notebooks by Other Experimenters

27.    PN-88-03-25    (1888-1890)    106:598
28. PN-89-11-11 (1889-1890) 106:628
29. PN-95-09-18 (1895) 106:631

Back MISCELLANEOUS NOTEBOOKS

1. Notebook (1887) 106:657
2. Notebook, PN-87-05-08 (1887) 106:667
3. Notebook, E-2610 (1887-1888)    106:672
4. Notebook, PN-87-00-00.4    (ca.1887) 106:725
5. Notebook, PN-87-00-00.5 (ca.1887) 106:748
6. Notebook, PN-91-09-29 (1894-1896) 106:779
7. Lamp Test Notebook #1 (1895-1897) 107:1
8. Lamp Test Notebook #2 (1896-1898) 107:170
9. Lamp Test Notebook #3 (1897-1898) 107:348
10.    Lamp Test Notebook #4 (1896-1898) 107:353
11. Notebook, Cat. 590 (ca.1896) 107:377
12. Notebook, Cat. 585 (1898-1899) 107:435

Back UNBOUND NOTES AND DRAWINGS

1. Notes & Drawings (1887) 107:465
2. Notes & Drawings (1888) 107:593
3. Notes & Drawings (1889) 107:738
4. Notes & Drawings (1890) 107:805
5. Notes & Drawings (1891) 108:1
6. Notes & Drawings (1892) 108:40
7. Notes & Drawings (1895) 108:51
8. Notes & Drawings (1896) 108:102
9. Notes & Drawings (1897) 108:152
10. Notes & Drawings (1898) 108:174
11. Undated Notes & Drawings (ca.1887) 108:201
12. Undated Notes & Drawings (ca.1888) 108:279
13. Undated Notes & Drawings (ca.1889 108:372
14. Undated Notes & Drawings (ca.1890) 108:414
15. Undated Notes & Drawings (ca.1887-1898) 108:433
16.    Oversize Notes & Drawings    (1888-1889, undated)    108:675

Back WEST ORANGE LABORATORY RECORDS SERIES (REELS 108-113)

Back BOUND VOLUMES

Notebooks

1. N-87-06-00 (1887) 108:691
2.    N-87-11-24    (1887-1901)    108:766
3. N-88-01-30 (1888-1892) 108:825
4. N-90-02-15 (1890-1895) 108:882

Pocket Notebooks

5.    PN-87-07-16    (1887)    108:905

Other Bound Volumes

6. Notebook, E-4294 (1887) 108:945
7. Scrapbook, E-4295 (1887) 108:969
8.    Scrapbook, E-6726-6    (1887) 108:1015
9. Visitors' Register (1887, 1904-1931)    108:1064

Back ARCHITECTURAL DRAWINGS

       Drawings    (1887)    108:1066

Back LABORATORY LETTERBOOKS

1.    Letterbook, LM-101    (1888-1889)    109:5
2. Letterbook, LM-102 (1888-1891) 109:13
3. Letterbook, LM-103 (1891-1895) 109:57

Back ARTHUR E. KENNELLY LETTERBOOKS

1.    Letterbook #1, LM-111    (1888-1889)    109:107
2. Letterbook #2, LM-112 (1889-1890) 109:333
3. Letterbook #3, LM-113 (1890-1891) 109:501
4. Letterbook #4, LM-114 (1890-1891) 109:660
5. Letterbook #5, LM-115 (1891) 109:792
6. Letterbook #6, LM-116 (1891-1892) 109:905
7. Letterbook #7, LM-117 (1892-1894) 109:1003

Back ACCOUNTS

1. Ledger #5 (1888-1890) 110:4
2. Ledger #6 (1890-1896) 110:321
3. Labor & Material Subledger #6 (1890-1896) 110:457
4. Sundry Investment Subledger #6    (1890-1896) 111:1
5. Ledger #7 (1897-1903) 111:82
6. Journal #5 (1888-1890) 111:333
7. Journal #6 (1890-1892) 111:521
8. Journal #7 (1892-1895) 112:1
9. Journal #8 (1895-1902) 112:179
10. Abstract of Expenses #6 (1890-1891) 112:381
11.    Abstract of Expenses #7 & #9 (1891-1892, 1895-1896)    112:407
12. Abstract of Expenses #8 (1893-1895) 112:442
13. Distribution of Labor #6 (1890-1891) 112:468
14. Distribution of Labor #7 (1891-1893) 113:1
15. Distribution of Labor #8 (1893-1896) 113:155

BackPATENT SERIES (REELS 113-115)

Back CAVEAT FILES

1. Case 110 (1888) 113:236
2. Case 111 (1888) 113:259
3. Case 112 (1888) 113:367
4. Case 113 (1888) 113:397
5. Case 114 (1889) 113:438
6. Case 115 (1889) 113:494
7. Case 116 (1889) 113:590
8. Case 117 (1889) 113:667
9. Case 118 (1890) 113:730
10. Case 119 (1890) 113:755
11. Case 120 (1891) 113:767
12. Case 121 (1891) 113:793
13. Case 122 (1891) 113:806
14. Case 123 (1896) 113:832
15.    Unnumbered    (1887)    113:853
16. Unnumbered (1887) 113:862
17. Unnumbered (1888) 113:874
18. Unnumbered (1889) 113:886.1
19. Unnumbered (1889) 113:886.2
20. Unnumbered (1889) 113:889
21. Unnumbered (1890) 113:891
22. Unnumbered (1890) 113:924

Back PATENT APPLICATION FILES

1. Cut-out for Incandescent Lamp (1886) 114:5
2. Material for Ornamental Purposes (1887) 114:7
3. Manufacture of Wrought Iron (1887) 114:32
4. Pyromagnetic Motor (1887) 114:73
5. Pyromagnetic Generator (1887) 114:78
6. Production of Light (1887) 114:92
7. Heating Metals by Electricity (1887) 114:98
8. Extracting Gold from Sulphide Ores (1887) 114:101
9. Railway Signaling (1887) 114:108
10. System for Electrical Distribution (1887) 114:111
11. Phonographs (1887) 114:115
12. Phonographs (1887) 114:140
13. Direct Current Motors Alternating Current Systems (1887) 114:159
14. Duplicating Phonograms (1887) 114:161
15. Phonograms (1887) 114:189
16.    Direct Current Motors Alternating Current Systems    (ca.1887)    114:212
17. Making Phonogram Blanks (1888) 114:217
18. Making Phonogram Blanks (1888) 114:249
19. Preparing Phonogram Blanks (1888) 114:251
20. Making Phonogram Blanks (1888) 114:262
21. Electrical Distribution for Street Railway (1888) 114:280
22. Phonogram Blanks (1888) 114:284
23. Pyrochemical Generator (1888) 114:302
24. Duplicating Phonograms (1888) 114:306
25. Separating Metals from their Ores (1888) 114:309
26. Phonograph Recorders & Reproducers (1888) 114:331
27. Duplicating Stencils (1888) 114:333
28. Gas Incandescent (1888) 114:363
29. Phonographs (1888) 114:382
30. Phonogram Blanks (1888) 114:429
31. Phonogram Boxes (1888) 114:466
32. Extracting Gold from Sulphide Ores (1888) 114:469
33. Phonogram Cylinders (1888) 114:474
34. Phonograph Recorder & Reproducer (1888) 114:492
35. Envelopes for Mailing Phonograms (1888) 114:504
36. Duplicating Phonograms (1888) 114:516
37. Phonograph (1888) 114:537
38. Phonogram Blank (1889) 114:538
39. Making Phonogram Blanks (1889) 114:545
40. Extracting Iron from its Ores (1889) 114:562
41. Coating Objects with Liquid Material (1889) 114:576
42. Phonographs (1889) 114:593
43. Phonograph Recorder (1889) 114:609
44. Phonogram Blanks (1889) 114:611
45. Phonographs (1889) 114:621
46. Phonogram Blanks (1889) 114:639
47. Incandescent Electric Lamp (1889) 114:643
48. Phonographs (1889) 114:646
49. Insulating Electrical Conductors (1889) 114:652
50. Electric Motors for Phonographs (1889) 114:655
51. Phonographs (1889) 114:678
52. Magnetic Separation (1889) 114:691
53. Magnetic Separation (1889) 114:761
54. Extracting Copper Pyrites (1890) 114:786
55. Mailing Cylinder for Phonogram Blanks (1890) 114:791
56. Phonograph Recorder or Reproducer (1890) 114:803
57. Transmitting Power (1890) 114:805
58. Protecting Ships Bottoms (1890) 114:813
59. Transmission of Power (1890) 114:833
60. Magnetic Belting (1890) 114:844
61. Incandescent Electric Lamp (1890) 114:852
62. Magnetic Belting (1890) 114:857
63. Phonographs (1890) 114:879
64. Phonographs (1890) 114:893
65. Phonographs (1890) 114:908
66. Phonographs (1890) 114:930
67. Phonographs (1890) 114:947
68. Phonographs (1890) 114:980
69. Recording & Reproducing Sounds (1890) 114:994
70. Phonograph (1890) 114:1011
71. Magnetic Clutches (1890) 114:1025
72. Controlling Devices for Phonographs (1890) 114:1048
73. Phonographs (1891) 114:1100
74. Regulators for Dynamos (1891) 114:1134
75. Electric Railway (1891) 114:1143
76. Conductors for Electric Railway (1891) 114:1155
77. Bricking Fine Iron Ores (1891) 115:1
78. Bricking Fine Ores (1891) 115:4
79. Magnetic Separators (1891) 115:9
80. Ore Crushing Rollers (1891) 115:17
81. Roller for Crushing Ore or Other Material (1891) 115:42.1
82. Incandescent Electric Lamp Cut-outs (1891) 115:46
83. Telegraph & Signaling Apparatus (1891) 115:55
84. Obtaining Positive Pictures from Negatives (ca.1891) 115:79
85. Preparing Strips for Kinetoscopes (ca.1891) 115:88
86. Separating Fine or Pulverized Materials (1892) 115:100
87. Treating Iron Ore (1892) 115:133
88. Composition Bricks (1892) 115:141
89. Artificial Fuel & Methods of Making Same (1892) 115:157
90. Composition of Bricks (1892) 115:188
91. Composition Bricks (1892) 115:194
92. Separating Ores (1892) 115:202
93. Magnetically Separating Ores (1892) 115:237
94. Magnetic Ore Separation (1892) 115:241
95. Separating Pulverized Ore (1892) 115:249
96. Mixing Materials (1892) 115:300
97. Ore Separation (1892) 115:305
98. Composition Bricking (1893) 115:331
99. Brick Making Machines (ca.1893) 115:336
100. Ore Crushing Machines (ca.1893) 115:351
101. Electric Distribution & Translation System (1894) 115:360
102. Magnetic Separators (1897) 115:402
103. Chain Conveyors (1897) 115:438
104. Elevators & Conveyors (1897) 115:466
105. Dryers (1897) 115:501
106 Filaments for Incandescent Lamps (1898) 115:513
107. Making Briquettes (1898) 115:522
108. Ore Separator (1898) 115:551
109. Reducing Rock (1898) 115:585
110. Separating or Grading Fine Materials (1898) 115:624
111. Alternating Current Electric Meters (1898) 115:700

BackLITIGATION SERIES (REELS 115-118)

Back  ELECTRIC LIGHT AND POWER CASES

1.    Electric Railway Co. v. Jamaica and Brooklyn Road Co. 115:736
2. Kemmler v. Durston 115:855

Back  MOTION PICTURE CASES

1. Edison v. American Mutoscope Co. & Keith 116:2
2. Edison Manufacturing Co. v. Kleine Optical Co. 116:262
3.    Motion Picture Patents Co. v. Chicago Film Exchange    116:279
4. Armat Co. v. American Mutoscope Co. & Keith 116:308

Back  PHONOGRAPH CASES

1.    American Graphophone Co. v. U.S. Phonograph Co. et al.    116:319
2. American Graphophone Co. v. National Phonograph Co. 116:478
3. American Graphophone Co. v. National Phonograph Co. 116:917
4. National Phonograph Co. v. American Graphophone Co. 117:1
5. Edison v. Lambert 117:270
6. Edison v. Hardin 117:302
7. New York Phonograph Co. v. National Phonograph Co. 117:385

Back  ORE MILLING CASES

       Edison v. Allis Chalmers Co. et al.    118:690

Series Notes
Folder Lists
Part I
1
Part II
1 2 3
Part III
1 2 3
Part IV
1 2 3
Part V
1 2 3
Outside Repositories Edison-Miller Family
-----