Part IV.1 Volume/Folder List

Series Notes
Folder Lists
Part I
1
Part II
1 2 3
Part III
1 2 3
Part IV
1 2 3
Part V
1 2 3
Outside Repositories Edison-Miller Family

The links on the series and subseries titles on this page, as well as the titles of the individual volumes and folders, lead to their appropriate editorial descriptions ("targets"). The "Which Series Notes?" button at the top of each target page leads back to the appropriate place on this page. The small horizontal arrows () next to the series and subseries titles on this page lead back to the appropriate series or subseries on the "Contents" page. Because the "Volume/Folder List" pages for Parts II-V are quite large, they are each divided into sets of three. The boxes at the top and bottom of each "Volume/Folder List" page enable users to easily move from one page to another.

Back NOTEBOOK SERIES (REELS 163-179)

Back   NOTEBOOKS BY EDISON

1. N-99-01-03 (1899) 163:26
2. N-99-01-05 (1899) 163:126
3. N-99-01-07 (1899, 1903) 163:226
4. N-99-02-14 (1899) 163:285
5. N-99-06-06 (1899) 163:354
6. N-99-11-29 (1899–1900) 163:397
7. N-Undated.35 (ca. 1899–1901) 163:412
8. N-Undated.36 (ca. 1899–1901) 163:496
9. N-99-00-00.1 (ca. 1899–1902) 163:511
10. N-99-00-00.4 (ca. 1899–1904) 163:602
11. N-00-01-23 (1900) 163:633
12. N-00-05-01 (1900) 163:720
13. N-00-08-21 (1900) 163:722
14. N-00-08-31 (1900) 163:810
15. N-01-02-03 (1901) 163:868
16. N-01-02-07 (1901–1902) 163:880
17. N-01-03-05 (1901) 163:902
18. N-01-04-15 (1901) 163:979
19. N-01-04-16 (ca. 1901) 164:1
20. N-01-04-19 (1901) 164:26
21. N-01-04-20 (1901) 164:130
22. N-01-04-23 (1901) 164:178
23. N-01-04-24 (1901) 164:241
24. N-01-04-17 (1901) 164:267
25. N-01-05-10 (1901) 164:369
26. N-01-05-06 (1901) 164:422
27. N-01-07-01.2 (1901, 1903) 164:459
28. N-01-09-19 (1901) 164:519
29. N-01-10-18 (1901) 164:531
30. N-01-12-03 (1901) 164:539
31. N-Undated.2 (ca. 1901–1902) 164:584
32. N-01-00-00.3 (ca. 1901–1902) 164:671
33. N-05-01-02 (ca. 1901–1903) 164:731
34. N-01-04-01 (ca. 1901–1904) 164:751
35. N-02-02-09 (1902) 164:831
36. N-02-03-08 (1902) 164:915
37. N-01-01-02.2 (1902) 164:1030
38. N-02-03-18 (1902) 165:1
39. N-02-04-18.1 (1902–1903) 165:130
40. N-02-05-01 (1902) 165:197
41. N-02-05-04 (1902–1903) 165:218
42. N-02-08-00 (1902) 165:265
43. N-02-02-16 (ca. 1902) 165:271
44. N-99-00-00.2 (ca. 1902–1903) 165:298
45. N-03-01-22 (1903) 165:382
46. N-03-02-26 (1903, 1905) 165:475
47. N-03-02-27.1 (1903) 165:498
48. N-03-02-27.2 (1903) 165:547
49. N-03-06-26 (1903) 165:601
50. N-04-05-10 (1903–1904) 165:662
51. N-03-08-24 (1903) 165:697
52. N-03-10-00 (1903–1904) 165:767
53. N-03-12-12.1 (1903) 165:806
54. N-03-12-12.2 (1903, 1905) 165:943
55. N-03-12-29 (1903, 1905) 165:1011
56. N-03-00-00.3 (1903–1904) 165:1087
57. N-04-02-03 (1904–1905) 165:1117
58. N-04-03-05 (1904) 165:1156.2
59. N-04-04-27 (1904) 166:1
60. N-04-07-30 (1904) 166:81
61. N-04-10-15 (1904) 166:103
62. N-04-10-16 (1904) 166:134
63. N-04-10-21.2 (1904) 166:203
64. N-04-11-07.2 (1904) 166:302
65. N-04-12-12.3 (1904) 166:322
66. N-05-02-07 (1905) 166:421
67. N-05-03-02.2 (1905) 166:561
68. N-05-04-22 (1905–1906) 166:661
69. N-03-06-19 (1905–1906) 166:723
70. N-05-07-20 (1905–1906) 166:849
71. N-05-09-25 (1905–1906) 167:1
72. N-05-12-04.1 (ca. 1905) 167:77
73. N-05-11-25 (1905) 167:106
74. N-05-08-01 (ca. 1905–1906) 167:140
75. N-06-02-24.1 (1906) 167:167
76. N-06-04-05 (1906) 167:196
77. N-06-09-01.2 (1906) 167:272
78. N-06-10-05 (1906) 167:452
79. N-06-10-15 (1906) 167:470
80. N-06-09-05 (ca. 1906) 167:488
81. N-07-01-08 (1907) 167:651
82. N-07-01-28.1 (1907) 167:795
83. N-07-01-28.2    (1907, 1911–1912)    167:807
84. N-07-01-28.3 (1907) 167:894
85. N-06-10-01.1 (1907) 167:906
86. N-07-03-19 (1907) 168:1
87. N-06-11-18 (1907, 1920) 168:202
88. N-08-01-20 (1907) 168:316
89. N-07-05-04 (1907) 168:383
90. N-07-05-13 (1907) 168:391
91. N-07-05-22.1 (1907, 1910) 168:406
92. N-07-11-25 (1907–1908) 168:451
93. N-08-00-00.1 (ca. 1907–1910) 168:487
94. N-08-00-00.2 (ca. 1907–1910) 168:498
95. N-08-00-00.3 (ca. 1907–1910) 168:503
96. N-08-01-21.2 (1908) 168:522
97. N-08-02-13 (1908, 1919) 168:551
98. N-06-04-27 (1908) 168:686
99. N-08-12-07.1 (1908) 168:737
100. N-09-02-07 (1908–1909) 168:762
101. N-09-02-24 (1909) 168:766
102. N-09-04-20.1 (1909–1910) 168:769
103. N-09-04-20.2 (1909–1910) 168:809
104. N-09-07-13 (1909, 1914–1915) 168:872
105. N-09-10-20 (1909) 168:919
106. N-Undated.17 (ca. 1909–1910) 168:962
107. N-10-02-11 (1910) 168:980
108. N-10-02-24 (1910) 169:1
109. N-10-04-10 (1910) 169:39
110. N-10-05-23 (1910) 169:63
111. N-10-10-31 (1910–1912) 169:83
112. N-10-09-23 (1910) 169:208
113.    N-07-02-00 (ca. 1910) 169:238

Back   NOTEBOOKS BY EDISON AND OTHER EXPERIMENTERS

Group 1: Battery Test Books

1. N-00-11-24 (1900) 169:288
2. N-00-12-05 (1900) 169:374
3. N-00-12-20 (ca. 1900) 169:463
4. N-01-01-18 (1901) 169:562
5. N-01-01-01.1    (ca. 1901)    169:589
6.    N-01-04-05 (1901) 169:682

Group 2: Alloy Books

1. N-02-04-12 (1902) 169:766
2.    N-02-04-18.2    (1902)    169:791

Group 3: Battery Endurance Book and Work Books

1. N-Undated.16    (ca. 1904–1905)    169:830
2. N-04-11-02 (1904) 169:966
3. N-04-11-22 (1904) 170:1
4. N-04-12-14 (1904) 170:165
5. N-05-01-17.1 (1905) 170:302
6.    N-05-01-31 (ca. 1905) 170:436

Group 4: Tube Books

1. N-05-07-08 (1905) 170:624
2. N-05-08-30 (1905) 170:808
3. N-06-02-19 (1906) 170:895
4. N-06-06-18 (ca. 1906) 171:1
5. N-06-07-09 (1906) 171:190
6. N-05-00-00.1    (ca. 1906)    171:374
7. N-07-01-31 (ca. 1906) 171:571
8. N-07-02-23.1 (ca. 1907) 171:694
9. N-07-02-23.2 (1907) 171:871
10. N-07-06-19 (ca. 1907) 172:1
11. N-07-08-06 (ca. 1907) 172:198
12.    N-10-12-00.2 (ca. 1907) 172:397

Group 5: Cell and Tube Books -- Battery Record Books

1. N-07-02-05 (1906–1907) 172:598
2. N-07-04-13 (1906–1907) 172:696
3. N-09-00-00.1 (ca. 1907) 172:794
4. N-07-06-00 (1907) 172:920
5. N-09-03-24 (ca. 1908) 172:1064
6. N-10-01-02.1 (ca. 1908) 173:1
7. N-09-01-12 (1909) 173:153
8. N-11-11-00 (ca. 1909) 173:216
9. N-11-11-01.1 (ca. 1909) 173:283
10. N-11-11-02 (ca. 1909) 173:326
11. N-11-11-03.1 (ca. 1909) 173:370
12. N-11-11-04 (ca. 1909) 173:413
13. N-10-03-06 (1909–1910) 173:459
14. N-11-11-05.2 (ca. 1910) 173:515
15. N-13-10-10 (1910–1911) 173:573
16. N-13-10-15.2    (1910–1911)    173:608
17. N-13-10-20.1 (1910–1911) 173:675
18. N-12-03-15.2 (1911–1912) 173:722
19. N-12-03-16 (1911–1912) 173:783
20. N-13-02-10 (1911–1912) 173:849
21. N-13-11-01 (1911–1912) 173:904
22. N-12-03-20 (1911–1912) 173:962
23. N-11-07-21 (1911) 174:1
24. N-12-01-15.2 (1911–1912) 174:58
25.    N-12-04-17.1 (1912–1913) 174:120

Group 6: Cell and Tube Books -- Long Tube Books

       N-09-00-00.2    (1909)    174:175

Group 7: Cell and Tube Books -- Long Tube Record Books

       N-09-02-25.1    (1909)    174:205

Group 8: Cell and Tube Books -- Battery Works Tube Boxes [not selected]

Group 9: Phonograph Record Composition Books

1. N-09-01-04    (1909–1910)    174:403
2. N-10-08-22 (1910–1911) 174:521
3. N-11-06-01 (1911–1912) 174:633
4. N-10-09-29 (1912) 174:703
5.    N-12-06-19 (1912) 174:809

Group 10: Nickel-Cobalt Ore Assay Notebooks

1. N-04-00-00.1    (1905–1907)    174:833
2. N-05-00-00.7 (1905–1907) 174:843
3. N-05-07-00 (1905–1907) 174:851
4. N-05-11-09 (1905–1907) 174:855
5. N-06-00-00.1 (1905–1907) 174:1060
6.    N-06-00-00.3 (1905–1907) 174:1076

Back   NOTEBOOKS BY EXPERIMENTERS OTHER THAN EDISON

Group 1: Storage Battery Books

1. N-99-07-17 (1899) 175:8
2. N-99-11-24 (1899–1900) 175:107
3. N-99-12-15 (1899) 175:165
4. N-00-06-22 (1900) 175:274
5. N-00-12-28 (1900) 175:320
6. N-99-00-00.3    (1900–1901)    175:335
7. N-01-04-30 (1901) 175:349
8. N-01-07-19 (1901) 175:407
9. N-01-08-12 (1901, 1903) 175:420
10. N-03-10-29 (ca. 1903) 175:431
11. N-04-08-24 (1904–1906) 175:483
12. N-04-11-18 (1904) 175:585
13. N-06-07-08 (1906) 175:599
14. N-10-05-29 (1910) 175:612
15.    N-10-12-10 (1909–1915) 175:623

Group 2: Storage Battery Endurance Tests

1. N-05-01-03 (1905) 175:658
2. N-05-06-00 (ca. 1905) 175:663
3. N-05-06-13 (1905) 175:686
4. N-05-08-24.1 (1908) 175:712
5. N-06-03-10 (ca. 1906) 175:732
6. N-06-08-27.1 (1906) 175:734
7. N-06-11-08 (1907) 175:747
8. N-07-05-01 (1907–1910) 175:785
9. N-07-08-05 (1907) 176:1
10. N-08-12-22.1    (1908–1909)    176:27
11. N-09-02-26.2 (1909) 176:124
12. N-09-05-06 (1909–1910) 176:223
13. N-09-05-20 (1909) 176:322
14.    N-10-07-23 (1910) 176:523

Group 3: Cement

1. N-99-05-23 (1899) 176:566
2. N-99-06-22.1    (1899) 176:666
3. N-99-10-00 (ca. 1899)    176:679
4.    N-02-05-24.1 (1902) 176:714

Group 4: Cement House

       N-08-07-08    (ca.1908–1909)    176:720

Group 5: Chemical Laboratory

       N-05-12-21    (1905)    176:808

Group 6: Meters [not selected]

Group 7: Phonograph Experiments

  Phonograph Records -- General    
1. N-03-03-14 (1903) 176:821
2. N-03-10-05.2 (1903) 177:1
3. N-09-01-03 (1909) 177:32
4. N-10-07-29 (1910) 177:35
5. N-10-11-19 (ca. 1910, 1911)    177:53
  Phonograph Records -- Shengle Books    
1. N-00-02-27 (ca. 1900) 177:161
2. N-00-03-12 (1900) 177:244
3. N-00-05-25 (1900) 177:346
  Phonograph Recording and Reproducing Apparatus    
1. N-03-10-09 (1903) 177:383
2. N-05-08-15.2 (1905–1910) 177:386
3.    Alexander N. Pierman Notebook    (1906) 177:449

Group 8: Miscellaneous Experiments

1. N-Undated.38    (ca. 1899)    177:471
2. N-00-07-13 (1900) 177:474
3. N-03-00-00.1 (ca. 1903) 177:479
4. N-03-12-18 (1903) 177:511
5. N-05-02-18 (1905) 177:515
6. N-06-11-21 (ca. 1907) 177:527
7. N-05-00-00.5 (ca. 1907) 177:531
8. N-07-06-17 (1907) 177:538
9. N-07-06-18 (ca. 1907) 177:617
10.    N-07-08-12 (1907) 177:656

Back   POCKET NOTEBOOKS

1. PN-19-04-00 (ca. 1899) 177:708
2. PN-99-00-00.4    (ca. 1899) 177:730
3. PN-00-10-17 (1900) 177:745
4. PN-00-01-01 (ca. 1901) 177:768
5. PN-02-01-02 (1902) 177:799
6. PN-03-02-10 (1902) 177:803
7. PN-03-10-06 (1903, 1905–1906)    177:814
8. PN-04-06-04 (ca. 1904) 177:928
9. PN-04-07-21 (ca. 1904) 177:946
10. PN-05-02-07 (ca. 1904–1905) 177:1004
11. PN-04-12-27 (ca. 1904–1905) 177:1055
12. PN-05-03-05 (1905–1908) 177:1104
13. PN-06-00-00 (ca. 1906) 178:1
14. PN-07-00-00.1 (ca. 1907) 178:62
15. PN-07-02-04 (ca. 1907) 178:103
16. PN-07-03-02 (1907) 178:127
17. PN-07-00-00.2 (ca. 1907) 178:190
18. PN-07-06-15 (1907–1908) 178:245
19. PN-07-09-15 (ca. 1907) 178:292
20. PN-07-00-00.3 (1907–1908) 178:354
21. PN-03-00-00 (ca. 1909) 178:391
22. PN-09-07-20 (ca. 1909) 178:455
23. PN-09-08-10 (1909) 178:515
24. PN-10-04-13 (1910) 178:597
25. PN-10-05-01 (ca. 1910) 178:646
26. PN-10-05-10 (ca. 1910) 178:693
27. PN-10-11-01 (1910) 178:756
28.    PN-Undated.19 (ca. 1904–1910) 178:900

Back   MISCELLANEOUS NOTEBOOKS

1. Notebook, E-4296 (1902–1903, 1919)    179:4
2. Notebook, E-4297 (1903, 1912) 179:164
3. Notebook, E-4298 (1904, 1927) 179:274
4. Cell Test Notebook, Miniature Cells Vol. 1    (1904–1906) 179:299
5. Cell Test Notebook, Miscellaneous Vol. 1 (ca. 1908) 179:308
6. Cell Test Notebook, Type A Vol. 1 (1908–1909) 179:310
7. Cell Test Notebook, Type A Vol. 2 (1909–1911) 179:372
8.    Chemistry Notebook (1907) 179:423

Back   UNBOUND NOTES AND DRAWINGS

1. Notes and Drawings (1899) 179:428
2. Notes and Drawings (1900) 179:431
3. Notes and Drawings (1901) 179:513
4. Notes and Drawings (1902) 179:564
5. Notes and Drawings (1903) 179:677
6. Notes and Drawings (1904) 179:736
7. Notes and Drawings (1905) 179:780
8. Notes and Drawings (1906) 179:782
9. Notes and Drawings (1907) 179:784
10. Notes and Drawings (1908) 179:847
11. Notes and Drawings (1909) 179:869
12. Notes and Drawings (1910) 179:893
13. Undated Notes and Drawings    (ca. 1899–1910)    179:926
14.    Oversize Notes and Drawings (1900, 1910) 179:972

Back WEST ORANGE LABORATORY RECORDS SERIES (REELS 180-183)

Back   NOTEBOOKS

1. Project Number Notebook, N-00-07-02    (1900–1901)    180:11
2. Project Number Notebook, N-01-03-15 (1901–1912) 180:74
3. Project Number Notebook, N-02-01-17 (1902–1910) 180:135
4.    Project Number Notebook, N-10-07-26 (1910–1917) 180:254

Back   LETTERBOOKS

1. Letterbook, LM-105    (1901–1906)    180:401
2.    Letterbook, LM-106 (1906–1914) 180:413

Back   ACCOUNTS

1. General Ledger #6 (1902–1903) 180:458
2. General Ledger #7 (1904–1907) 181:1
3. General Ledger #8 (1907–1908) 181:296
4. General Ledger #9 (1908–1916) 181:444
5. Journal #9 (1902–1903) 181:559
6. Journal #10 (1904–1908) 181:626
7. Journal (1908–1916) 182:1
8. Investment Ledger #9 (1908–1916) 182:182
9. Experimental Expense Ledger    (1908–1912)    182:219
10.    Experimental Expense Ledger (1912–1916) 183:1

Back EQUIPMENT AND SUPPLIES

       Equipment and Supplies    (1899–1910)    183:445

Back OVERSIZE DRAWINGS

       Drawings    (1899–1911)    179:984

Back PATENT SERIES (REELS 183-186)

Back CAVEAT FILES

       Cement Buildings    (1907)    183:488

Back   Patent Application Files

1. Electric Meters (1899) 183:506
2. Screening or Sizing Very Fine Material (1899) 183:527
3. Reheating Compressed Air (1899) 183:533
4. Expanding Pulleys (1899) 183:535
5. Fine Screening Plates (1899) 183:537
6. Combustible Engines (1899) 183:596
7. Bricking Pulverized Material (1899) 183:652
8. Phonographs (1899) 183:692
9. Phonographs (1899) 183:726
10. Conveying Belts (1899) 183:736
11. Drying/Screening Ores or Other Material in Bulk    (1899) 183:754
12. Portland Cement (ca. 1899)    183:774
13. Magnetic Separation (1900) 183:778
14. Magnetic Separators (1900) 183:802
15. Drying/Screening Ores and Other Materials (1900) 183:831
16. Fine Screening Plates (1900) 183:843
17. Stock Houses for Storing Material in Bulk (1900) 183:867
18. Burning Portland Cement (1900) 183:887
19. Burning Portland Cement (1900) 183:896
20. Metallic Duplicating Phonograph Records (1900) 183:899
21. Duplicating Phonograph Records (1900) 183:904
22. Coating Phonograph Records or Other Articles (1900) 183:922
23. Electric Meters (1900) 183:941
24. Reversible Galvanic Batteries (1900) 183:954
25. Storage Batteries (ca. 1900) 183:975
26. Reversible Galvanic Batteries (1901) 184:1
27. Electrodes for Galvanic Batteries (1901) 184:97
28. Depolarizers for Reversible Galvanic Batteries (1901) 184:110
29. Reversible Galvanic Batteries (1901) 184:132
30. Electrolytically Active Finely Divided Iron (ca. 1901) 184:134
31. Nickel-plating Articles (1902) 184:146
32. Making Sound Recordings (1902) 184:161
33. Sound Records (1902) 184:222
34. Reversible Galvanic Batteries (1902) 184:246
35. Electrolytically Active Finely Divided Iron (1902) 184:260
36. Storage Batteries (1902) 184:262
37. Burning Portland Cement Clinker (1902) 184:269
38. Portland Cement (1902) 184:301
39. Electrical Automobiles (1902) 184:324
40. Separating or Grading Apparatus (1902) 184:327
41. Giant Rolls (1902) 184:366
42. Storage Battery Charging Apparatus (1903) 184:378
43. Dry Separators (1903) 184:409
44. Dry Separators (1903) 184:416
45. Rotary Cement Kilns (1903) 184:438
46. Duplicating Tubular Sound Records (1903) 184:441
47. Screening Plates (1903) 184:459
48. Electromagnets for Magnetic Separation (1903) 184:543
49. Vehicle Wheels (1903) 184:582
50. Making Articles by Electroplating (1903) 184:588
51. Duplicating Phonograph Records (1903) 184:602
52. Recording Sound (1903) 184:689
53. Recording Sound (1903) 184:735
54. Sound Recording (1903) 184:780
55. Primary Batteries (1903) 184:788
56. Reversible Storage Battery (1903) 184:808
57. Reversible Storage Battery (1903) 184:828
58. Portland Cement (1904) 184:832
59. Electrical Welding Apparatus (1904) 184:843
60. Perforated Sheet Metal for Storage Batteries (1904) 184:845
61. Sound Records (1904) 184:862
62. Treating Graphite for Use in Storage Batteries (1904) 184:869
63. Sound Records (1905) 184:880
64. Nickel-plated Graphites (1905) 184:923
65. Storage Battery Electrode (1905) 184:946
66. Sound Recording Apparatus (1905) 184:952
67. Electrode Unit (1905) 184:974
68. Phonographic Recorders (1905) 184:995
69. Methods of Recording Sound (1905) 184:1014
70. Recording and Reproducing Sound (1905) 184:1062
71. Burning Portland Cement Clinker (1905) 184:1064
72. Cement Kilns (1905) 184:1088
73. Production of Thin Sheet Metal (1905) 184:1121
74. Making Metallic Films or Flakes (1905) 185:1
75. Storage Battery Receptacles (1905) 185:17
76. Storage Batteries (1905) 185:55
77. Primary and Secondary Batteries (1906) 185:59
78. Cement Burning Kilns (1906) 185:69
79. Electric Automobile (1906) 185:75
80. Feeding Apparatus for Cement Kilns (1906) 185:86
81. Electroplating (1906) 185:131
82. Electroplating (1906) 185:136
83. Portland Cement (1906) 185:160
84. Crushing Rolls, Cement (1906) 185:182
85. Shaft Bearings (1906) 185:188
86. Cement Burning Apparatus (1906) 185:203
87. Blast Furnaces (1906) 185:244
88. Concentrating Silver Ores (1906) 185:266
89. Phonographic Recording Stylus (1906) 185:308
90. Duplicating Talking Machine Records (1907) 185:310
91. Electrolytes for Alkaline Storage Batteries (1907) 185:313
92. Filaments for Incandescent Electric Lamp (1907) 185:318
93. Telephones (1907) 185:321
94. Discharging Apparatus for Belt Conveyors (1907) 185:346
95. Sprocket-chain Drive (1907) 185:349
96. Telegraphy (1907) 185:352
97. Filaments for Incandescent Lamps (1907) 185:373
98. Discharging Apparatus for Belt Conveyors (1907) 185:384
99. Water Proofing Paint for Cement Buildings (1908) 185:389
100. Metallic Films for Use with Battery Electrodes (1908) 185:392
101. Recording and Reproducing Motion and Sound (1908) 185:394
102. Phonograph Reproducers (1908) 185:422
103. Phonograph Records (1908) 185:429
104. Phonograph Records Case A (1908) 185:461
105. Phonograph Records Case B (1908) 185:488
106. Phonograph Records Case C (1908) 185:499
107. Storage Batteries (1908) 185:524
108. Phonograph Reproducers (1908) 185:527
109. Artificially Aging or Seasoning Portland Cement (1908) 185:530
110. Bearings (1908) 185:541
111. Reproducing Motion and Sound (1908) 185:546
112. Water Proofing Fibers and Fabrics (1908) 185:583
113. Device for Feeding Pulverulent Material (1908) 185:586
114. Spark Plugs [W. L. Edison] (1908) 185:591
115. Cement Buildings (1908) 185:654
116. Color Picture Exhibiting Apparatus (1908) 185:666
117. Flying Machines (1908) 185:701
118. Phonograph Records Case E (1908) 185:706
119. Rotary Kilns (1908) 185:735
120. Water Proofing Material for Concrete (1908) 185:740
121. Utilizing the Waste Heat in Kilns (1908) 185:764
122. Treating Mold for Concrete (1908) 185:788
123. Mold for Concrete Construction (1908) 185:808
124. Crushing and Separating Fine Materials (1909) 185:811
125. Phonographs (1909) 185:830
126. Sound Records (1909) 185:865
127. Phonograph Records Case A (1909) 185:887
128. Air Pumps [W. L. Edison] (1909) 185:897
129. Phonograph Reproducers (1909) 185:927
130. Reproducing Sound (1909) 185:950
131. Sound Reproducing Apparatus (1909) 185:954
132. Forming Phonograph Styluses (1910) 185:975
133. Sound Recording Apparatus (1910) 185:994
134. Phonograph Stylus (1910) 185:996
135. Can or Receptacle (1910) 185:998
136. Moving Picture Apparatus (1910) 185:1024
137. Storage Batteries (1910) 185:1029
138. Electrode Elements (1910) 185:1034
139. Utilizing Waste Heat in Kilns (1910) 185:1040
140. Vehicle Wheels (1910) 185:1044
141. Rectifiers (1910) 185:1069
142. Sound Records (1910) 185:1076
143. Talking Machines (1910) 185:1090
144. Sound Modifiers (1910) 185:1096
145.    Disc Sound Records (1910) 185:1100

Back Patent Application Book

       PN-09-01-21    (1909–1912)    186:1

Series Notes
Folder Lists
Part I
1
Part II
1 2 3
Part III
1 2 3
Part IV
1 2 3
Part V
1 2 3
Outside Repositories Edison-Miller Family
-----